Generated project inventory
Published packages
| Package | Version | Runtime exports |
|---|---|---|
@vizcrush/aggregate | 1.1.1 | CountMinSketch, DDSketch, HyperLogLog, KllSketch, ReservoirSampler, StreamingStats, aggregateKernels, appendAndDownsample, percentile, percentileCore, stats, statsCore, streamingStats |
@vizcrush/ai | 1.0.0 | autoOptimize, computeShapeVector, detectAnomalies, detectChangepoints, parseDataQuery, shapeSimilarity, summarize, summarizeForLLM |
@vizcrush/bin | 1.1.0 | bin1d, bin1dCore, bin2d, bin2dBounds, bin2dCore, bin2dGpu, bin2dWithBackend, binKernels, hexbin, hexbinCore, rebaseToF32 |
@vizcrush/bin3d | 1.0.0 | bin3d, bin3dCore, bin3dKernels |
@vizcrush/core | 2.0.0 | DEFAULT_AUTO_THRESHOLD, createWasmLoader, defineKernel, detectCapabilities, init, selectBackend |
@vizcrush/downsample | 1.1.0 | downsampleKernels, ltob, ltobCore, lttb, lttbCore, lttbSync, m4, m4Core, minMaxLttb, minMaxLttbCore |
@vizcrush/mcp-server | 1.1.0 | TOOLS, createServer |
@vizcrush/react | 1.0.1 | useBin2d, useDownsample, useStats, useStreamingStats, useVizcrush |
@vizcrush/spatial | 1.0.0 | buildHashGrid, buildHashGridCore, buildHashGridSync, buildQuadtree, buildQuadtreeCore, buildQuadtreeSync, hashGridQueryRadius, hashGridQueryRadiusCore, hashGridQueryRange, hashGridQueryRangeCore, mortonOrder2d, mortonOrder2dCore, queryNearest, queryNearestCore, queryRange, queryRangeCore, spatialKernels |
@vizcrush/spatial3d | 1.0.0 | buildOctree, buildOctreeCore, buildOctreeSync, frustumCull, frustumCullCore, frustumCullSync, queryNearest3d, queryNearest3dCore, queryRange3d, queryRange3dCore, spatial3dKernels |
@vizcrush/transform | 1.0.0 | filterRange, lnTransform, log10Transform, logTransform, logTransformCore, normalize, normalizeCore, powerTransform, powerTransformCore, quantileNormalize, sortBy, sortByKeysCore, sortCore, transformKernels |
MCP tools (24)
vizcrush_ai_auto_optimizevizcrush_auto_downsamplevizcrush_benchmarkvizcrush_bin2dvizcrush_bin3dvizcrush_build_indexvizcrush_build_index_3dvizcrush_capabilitiesvizcrush_delete_indexvizcrush_detect_anomaliesvizcrush_frustum_cullvizcrush_histogramvizcrush_inspect_filevizcrush_load_filevizcrush_lttbvizcrush_minmax_lttbvizcrush_normalizevizcrush_parse_queryvizcrush_query_rangevizcrush_query_range_3dvizcrush_shape_similarityvizcrush_sortvizcrush_statsvizcrush_summarize
Runnable examples (43)
ai-playgroundarrow-data-pipelinebackend-labbenchmark-3dchartgpu-integrationcountmin-sketchd3-large-scatterdata-transformsddsketchdeckgl-density-lodfinancial-timeseriesflow-fieldglobe-3dgpu-particlesgpu-voronoigpu-vs-canvashyperloglogiot-heatmapkll-sketchlatency-percentileslidar-terrainlog-transformmedical-volumemillion-galaxymorton-rendererneon-timeseriesobservable-plot-timeseriespoint-cloud-3dquantile-normalizationreact-echarts-dashboardreservoir-samplingreservoir-scattersketch-comparisonspatial-hashgridstream-analyticsstreaming-dashboardthreejs-integrationthreejs-natureviewport-sessionvolume-raymarchervoxel-heatmap-3dwebgpu-heatmapworker-pipeline